Zero-Mock Cryptographic Ledger
Benchmark Runs Matrix
Full execution ledger covering 100 Mainnet-Beta broadcasts and 1,020 Devnet stress runs. Every run is sealed with an unbroken SHA-256 hash chain and asymmetric Ed25519 engine signature.
Benchmark Cluster
Clean Baseline Landing Rate
100.0%(55/55)
55 clean on-chain broadcasts with valid parameters achieved 100% finality.
Fault-Injection Classifier
45 Runs(100% Caught)
38 deliberate faults classified; 7 circuit aborts spent 0 lamports.
Cryptographic Integrity
100 / 100Verified
Unbroken SHA-256 receipt hash-chain + Ed25519 digital signatures.
Dynamic Solami Tips
1,423 - 8,000Lamports
Empirical SWQoS tips disaggregated from Compute Budget base fees.
Filter:
Showing 100 of 100 benchmark runs
Per page:
| Run | Scenario / Protocol | Regime | Status & Classification | Tip (Lamports) | Signature | SHA-256 Receipt | Actions |
|---|---|---|---|---|---|---|---|
| #1 | OpenBook V2 Order Matching [Volatile Portfolio Rebalance] openbook_v2__vol_rebalance | volatile | Clean Landed | 5,507 L | b91491...6add | ||
| #2 | Aurory Crafting Recipe Mint [Calm High Volume Burst] aurory_craft__calm_high_vol | calm | Clean Landed | 1,908 L | 68162f...bfa9 | ||
| #3 | Helium Network Hotspot Assertion [Volatile Pump and Dump Pulse] helium_hotspot__vol_pump_dump | volatile | Clean Landed | 4,547 L | edb756...abb8 | ||
| #4 | Kamino Automated Vault Rebalance [Congested Peak Block Space] kamino_vault__cong_peak | congested | Clean Landed | 6,196 L | 305fa3...bd9f | ||
| #5 | Tensor NFT Market Buy [Calm High Volume Burst] tensor_buy__calm_high_vol | calm | Clean Landed | 2,872 L | b44962...884b | ||
| #6 | Saber StableSwap Pair [Volatile Cascading Liquidation] saber_stable__vol_liquidation | volatile | Clean Landed | 3,821 L | 2cee64...e2f0 | ||
| #7 | Tensor NFT Listing [Volatile Portfolio Rebalance] tensor_list__vol_rebalance | volatile | Clean Landed | 3,486 L | 2e7b32...3346 | ||
| #8 | Meteora DLMM Bin Pool [Volatile Arbitrage Race] meteora_dlmm__vol_arb_race | volatile | Clean Landed | 4,466 L | eaa3ff...be3e | ||
| #9 | Magic Eden Marketplace Purchase [Volatile Cascading Liquidation] magic_eden_buy__vol_liquidation | volatile | Clean Landed | 6,273 L | 21cc57...341a | ||
| #10 | Tensor NFT Listing [Volatile Price Impact Spike] tensor_list__vol_spike | volatile | Clean Landed | 4,093 L | 8edaf9...d91c | ||
| #11 | Raydium AMM Constant Product [Extreme Validator Stall] raydium_amm__ext_validator | extreme | Fault: rpc_timeout | 5,410 L | Preflight / None | 0d5c08...c66e | |
| #12 | OpenBook V2 Order Matching [Calm Normal Execution] openbook_v2__calm_normal | calm | Clean Landed | 3,179 L | 255911...3e2b | ||
| #13 | Raydium CP-Swap Stable Pair [Volatile Pump and Dump Pulse] raydium_cp__vol_pump_dump | volatile | Clean Landed | 4,803 L | b5459d...90bf | ||
| #14 | Magic Eden Collection Offer Bid [Extreme Validator Stall] magic_eden_bid__ext_validator | extreme | Fault: rpc_timeout | 8,000 L | Preflight / None | 80c134...69ff | |
| #15 | Backrun Arbitrage Sandwich [Volatile Price Impact Spike] backrun_arb__vol_spike | volatile | Clean Landed | 8,000 L | a7e66f...4a62 | ||
| #16 | MarginFi Leveraged Borrow [Extreme Validator Stall] marginfi_borrow__ext_validator | extreme | Fault: rpc_timeout | 8,000 L | Preflight / None | aff63b...714c | |
| #17 | Kamino Finance Lending Market [Congested Blockhash Expiry] kamino_lend__cong_blockhash | congested | Fault: blockhash_not_found | 5,531 L | Preflight / None | f0934d...53d3 | |
| #18 | Lido Finance stSOL Stake [Extreme RPC Degradation] lido_stake__ext_rpc_degrade | extreme | Fault: rpc_timeout | 5,940 L | Preflight / None | 846f0c...8161 | |
| #19 | Phoenix Central Limit Order Book [Congested Slot Surge Burst] phoenix_dex__cong_slot_surge | congested | Clean Landed | 8,000 L | 2fdc23...4562 | ||
| #20 | Drift Protocol Spot Market Order [Volatile Arbitrage Race] drift_spot__vol_arb_race | volatile | Clean Landed | 6,455 L | c654a8...c672 | ||
| #21 | Jito Liquid Staking mSOL Mint [Volatile Pump and Dump Pulse] jito_stake__vol_pump_dump | volatile | Clean Landed | 4,773 L | 9af991...67cf | ||
| #22 | Port Finance Collateral Deposit [Extreme Fork Risk Window] port_finance__ext_fork_risk | extreme | Fault: blockhash_not_found | 7,432 L | Preflight / None | dad4a4...50da | |
| #23 | Solend Isolated Pool Lending [Moderate Congestion Normal] solend_lend__mod_normal | moderate | Clean Landed | 3,094 L | d2379a...119b | ||
| #24 | Pyth Network Price Feed CPI [Congested MEV Competition Drop] pyth_update__cong_mev_comp | congested | Fault: already_processed | 2,705 L | Preflight / None | 1e6a76...3509 | |
| #25 | Lifinity Proactive Market Maker [Extreme Validator Stall] lifinity_amm__ext_validator | extreme | Fault: rpc_timeout | 6,962 L | Preflight / None | 531f26...1259 |
Page 1 of 4